7. dealer: S ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 4![]() | W | ![]() | 10 | -620 |
2. | Mašić - Vuleta | Raše - Brguljan | 4![]() | 10 | ![]() | -620 | |
3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 4![]() | W | ![]() | 9 | 100 |
4. | N.Poštić - Mokni | Šćepanović - Špiljak | 4![]() | W | ![]() | 10 | -620 |
5. | Jakupović - Ivanov | Grahek - Havliček | 4![]() | W | ![]() ![]() | 10 | -620 |
6. | Tesla - Tomić | T.Šašek - Refi | 2![]() | W | ![]() | 10 | -170 |
7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 4![]() | W | ![]() | 10 | -620 |
8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 4![]() | W | ![]() | 10 | -620 |
9. | R.Majstorović - Duić | Šantek - Pavičić | 4![]() | W | ![]() | 9 | 100 |
10. | S.Martinović - O.Staničić | Škreblin - Katić | 4![]() | W | ![]() | -620 | |
prosjek: | -550 |
![]() |
![]() |